| Rank | Name | Site | Points | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 100 | 100 | 100 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eigenvictors | CCR | 442 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | ||
| 2 | UofA: 5CA1:AB1E:FA57:C0DE:ACE5:0B50:1E7E:C0DE | AKL | 400 | 4 | 1 | 1 | 1 | 2 | |||||||||||
| 3 | 47 | HML | 82 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| 4 | UofA: Al-Khwarizmi | AKL | 82 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 6 | 3 | 4 | ||||||
| 5 | Try_and_error | CCR | 72 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | ||||||
| 6 | UofA: Mindstorm | AKL | 52 | 1 | 2 | 1 | 1 | 6 | 5 | 3 | 1 | 4 | |||||||
| 6 | brogrammer | HML | 52 | 1 | 1 | 1 | 2 | 4 | 7 | 3 | 1 | 8 | |||||||
| 8 | AUTU: LowKey | AKL | 19 | 1 | 1 | 18 | 2 | 1 | |||||||||||
| 9 | UofA: Agape | AKL | 13 | 1 | 7 | 13 | 1 | 2 | |||||||||||
| 10 | UofA: Samho | AKL | 12 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||
| 10 | Spartan Blue Team | HML | 12 | 2 | 1 | 6 | 1 | ||||||||||||
| 12 | The Hynerians | WHI | 6 | 2 | 1 | 1 | |||||||||||||
| 12 | UofA: Infinite Loop | AKL | 6 | 1 | 2 | 13 | 4 | 10 | 1 | ||||||||||
| 12 | player1 | HML | 6 | 2 | 2 | ||||||||||||||
| 12 | Brute Force | INV | 6 | 1 | 28 | 1 | 13 | ||||||||||||
| 16 | UofA: JOI | AKL | 0 | 4 |
Key: Solved (attempts)Attempted but not solved (attempts)
Last updated Thursday, 1 September 2011 at 17:52:32