| Rank | Name | Site | Points | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 100 | 100 | 100 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serenity | CCR | 52 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | ||||||||
| 2 | KAS | CCR | 32 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 3 | UofA: Arthropoda | AKL | 22 | 1 | 2 | 6 | 1 | 2 | 5 | ||||||||||
| 4 | Freshly Ground Java | INV | 19 | 1 | 1 | 1 | 7 | 3 | |||||||||||
| 5 | UofA: Red Team | AKL | 12 | 1 | 1 | 5 | 6 | ||||||||||||
| 6 | Tidbit | INV | 9 | 1 | 1 | 1 | 10 | ||||||||||||
| 7 | AUTU: @wesome | AKL | 3 | 1 | 1 | ||||||||||||||
| 7 | UofA: Blue Team | AKL | 3 | 5 | 2 | ||||||||||||||
| 7 | AUTU: Success, Victory and Triumph | AKL | 3 | 8 |
Key: Solved (attempts)Attempted but not solved (attempts)
Last updated Thursday, 1 September 2011 at 17:52:32