| Rank | Name | Site | Points | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 100 | 100 | 100 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UofA: Rexes | AKL | 52 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | |||||||
| 1 | UofA: Cowdog | AKL | 52 | 1 | 1 | 1 | 1 | 10 | 4 | 2 | 2 | 15 | |||||||
| 3 | UofA: novice | AKL | 42 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 9 | |||||||
| 4 | UofA: Null Pointers | AKL | 10 | 3 | 3 | ||||||||||||||
| 5 | AUTU: Program Geeks | AKL | 6 | 1 | 1 | 5 | 2 | ||||||||||||
| 5 | Bad News | WHI | 6 | 1 | 2 | 1 | 3 | ||||||||||||
| 7 | The Speshal Team | WHI | 3 | 6 | 1 |
Key: Solved (attempts)Attempted but not solved (attempts)
Last updated Thursday, 1 September 2011 at 17:52:32